Case Studies



Case Study 1 - Income Tax Savings
TECHNIQUE ONE YEAR FIVE YEARS
STRATEGY 1 $12,500 $62,500
STRATEGY 2 $15,100 $75,500
STRATEGY 3 $8,700 $43,500
STRATEGY 4 $7,000 $35,000
STRATEGY 5 $4,600 $23,000
STRATEGY 6 $2,300 $11,500
STRATEGY 7 $4,500 $22,500
STRATEGY 8 $4,600 $23,000
STRATEGY 9 $25,400 $127,000
STRATEGY 10 $45,000 $45,000
STRATEGY 11 $34,600 $29,300
STRATEGY 12 $45,000 $225,000
STRATEGY 13 $102,500 $512,500
STRATEGY 14 $311,800 $1,235,300
Case Study 2 - Income Tax Savings
TECHNIQUE ONE YEAR FIVE YEARS
STRATEGY 1 $19,200 $96,000
STRATEGY 2 $6,600 $33,000
STRATEGY 3 $7,800 $39,000
STRATEGY 4 $5,200 $26,000
STRATEGY 5 $1,300 $6,500
STRATEGY 6 $2,600 $13,000
STRATEGY 7 $28,600 $143,000
STRATEGY 8 $51,000 $51,000
STRATEGY 9 $39,200 $33,200
STRATEGY 10 $255,000 $1,275,000
STRATEGY 11 $470,000 $2,350,000
STRATEGY 12 $886,500 $4,065,000


Schedule a Webinar Today To Learn More

book-webinar-button-large2


[colibri_widget_area id=”content-widget-area-1″]